|
Kenwith Co of Archers |
| 20 Yds | 30 Yds | 40 Yds | 50 Yds | 60 Yds | 80 Yds | 100 Yds |
|---|---|---|---|---|---|---|
| Robert Cloke | Robert Cloke | Robert Cloke | Robert Cloke | Robert Cloke | Robert Cloke | |
| Dave Sheppard | Dave Sheppard | Dave Sheppard | Dave Sheppard | Dave Sheppard | Dave Sheppard | |
| Mike Bloomfield | Mike Bloomfield | |||||
| David Cloke | David Cloke | David Cloke | David Cloke | |||
| Terry King | Terry King | Terry King | Terry King | Terry King | Terry King | |
| Roger Stacey | Roger Stacey | Roger Stacey | Roger Stacey | Roger Stacey | ||
| Peter Burrows-Bryan | Peter Burrows-Bryan | Peter Burrows-Bryan | Peter Burrows-Bryan | Peter Burrows-Bryan | ||
| Paul Huggett | Paul Huggett | |||||
| Pete Evans | Pete Evans | Pete Evans | ||||
| Martin Lane | Martin Lane | Martin Lane | ||||
| Nigel Pink | Nigel Pink | Nigel Pink | Nigel Pink | Nigel Pink | ||
| Clive Magson | Clive Magson | Clive Magson | Clive Magson | Clive Magson | ||
| Eileen King | Eileen King | Eileen King | ||||
| Marj Rabbett | Marj Rabbett | Marj Rabbett | ||||
| Les Rabbett | Les Rabbett | Les Rabbett | ||||
| Jak Field | Jak Field | Jak Field | ||||
| Nick Gillanders | Nick Gillanders | |||||
| Mike Coleman | Mike Coleman | |||||
| Mike Clarke | Mike Clarke | |||||
| David Hall | ||||||
| Simon Williams | Simon Williams | |||||
| John Spry | ||||||
| Lynn Hatch | ||||||
| Roy Smale | ||||||
| Dave Raby | ||||||
| John Perry | ||||||
| Thomas Biggs | ||||||
| Ross Rippon | ||||||
| Elizabeth Biggs | ||||||
| Penny Bury | ||||||
| Mike Poile | ||||||
| Kevin Hewins | ||||||
| Barry Edwards | ||||||
| Nigel Symons | ||||||
| Brian Leworthy | ||||||
| Steven Burgess | ||||||
| Sam White | ||||||
| Georgina Lidgey | ||||||
| Mark McKellar | Mark McKellar | |||||
| Beatrice Mingham |