| Round | Archer | Date | Score |
|---|---|---|---|
| Albion | |||
| American | |||
| Bray I | |||
| Bray II | |||
| Bristol 2 | |||
| Bristol 3 | |||
| Bristol 4 | |||
| Bristol 5 | |||
| FITA 18m | |||
| FITA 25m | |||
| FITA 25m Double Compound | |||
| Fita Combined | |||
| Fita Combined Triple | |||
| Fita Gentlemen | |||
| Fita Ladies | |||
| Half Fita Gents | |||
| Half Fita Ladies Metric I | |||
| Half Metric II | |||
| Half Metric III | |||
| Half Metric IV | |||
| Half Metric V | |||
| Hereford Bris1 | |||
| Junior National | Corrina Richards | 251 | |
| Junior Warwick | Beatrice Mingham | 320 | |
| Junior Western | |||
| Junior Windsor | Corrina Richards | 1992 | 243 |
| Long Metric Gents | |||
| Long Metric II | |||
| Long Metric III | |||
| Long Metric IV | |||
| Long Metric Ladies | |||
| Long Metric V | |||
| Long National | |||
| Long Warwick | |||
| Long Western | |||
| Metric I | |||
| Metric II | |||
| Metric III | |||
| Metric IV | |||
| Metric V | |||
| National | Lois Huggett | 1994 | 162 |
| New National | |||
| New Warwick | |||
| New Western | |||
| Portsmouth | Beatrice Mingham | 2002 | 489 |
| Short Junior National | Georgina Lidgey | 2003 | 527 |
| Short Junior Warwick | |||
| Short Junior Western | Georgina Lidgey | 2003 | 668 |
| Short Metric | |||
| Short Metric II | |||
| Short Metric III | |||
| Short Metric IV | |||
| Short Metric V | |||
| Short National | Beatrice Mingham | 429 | |
| Short Warwick | |||
| Short Western | |||
| Short Windsor | |||
| St George | |||
| St Nicholas | |||
| Stafford | |||
| Vegas | |||
| Warwick | |||
| Western | Lois Huggett | 1993 | 164 |
| Windsor | |||
| Worcester | |||
| York |