| Round | Archer | Date | Score |
|---|---|---|---|
| Albion | |||
| American | |||
| Bray I | |||
| Bray II | |||
| Bristol 2 | |||
| Bristol 3 | |||
| Bristol 4 | |||
| Bristol 5 | |||
| FITA 18m | Eileen King | 482 | |
| FITA 25m | |||
| FITA 25m Double Compound | |||
| Fita Combined | |||
| Fita Combined Triple | |||
| Fita Gentlemen | |||
| Fita Ladies | Marina Fursdon | 1993 | 1094 |
| Half Fita Gents | |||
| Half Fita Ladies Metric I | |||
| Half Metric II | |||
| Half Metric III | |||
| Half Metric IV | |||
| Half Metric V | |||
| Hereford Bris1 | Marina Fursdon | 1993 | 1018 |
| Junior National | |||
| Junior Warwick | |||
| Junior Western | |||
| Junior Windsor | |||
| Long Metric Gents | |||
| Long Metric II | |||
| Long Metric III | |||
| Long Metric IV | |||
| Long Metric Ladies | |||
| Long Metric V | |||
| Long National | |||
| Long Warwick | Eileen King | 184 | |
| Long Western | Eileen King | 548 | |
| Metric II | |||
| Metric III | |||
| Metric IV | |||
| Metric V | |||
| National | Marina Fursdon | 1993 | 588 |
| New National | Marina Fursdon | 1993 | 306 |
| New Warwick | |||
| New Western | |||
| Portsmouth | Marina Fursdon | 1993 | 569 |
| ShJnrNational | |||
| Short Junior Warwick | |||
| Short Junior Western | |||
| Short Metric | |||
| Short Metric II | |||
| Short Metric III | |||
| Short Metric IV | |||
| Short Metric V | |||
| Short National | |||
| Short Warwick | Eileen King | 358 | |
| Short Western | |||
| Short Windsor | |||
| St George | |||
| St Nicholas | |||
| Stafford | |||
| Vegas | Eileen King | 380 | |
| Warwick | Eileen King | 318 | |
| Western | Marina Fursdon | 1993 | 784 |
| Windsor | Eileen King | 679 | |
| Worcester | Marina Fursdon | 1993 | 276 |
| York |